rail-journeys
Train and Bike Italy
TAKE YOUR BIKE ON THE TRAIN TO ITALYNightjet Amsterdam–Innsbruck, continue by RJ to Italy
Within Italy bikes allowed on all regional trains and many IC trains
Nightjet Amsterdam–Zurich with connection to EC to Milan


Nightjet Innsbruck
To Bolzano, Verona, Veneto and Bologna with a change in Innsbruck (from 7/4/2025)
Connecting services to Florence, Ancona and Rome.
NJ: Nightjet with sleeper, couchette and seated coaches
Innsbruck–Italy round trip by RJ/EuroCity, Austrian train with bicycle carriage, reservation required.
Further journeys within Italy from Bologna by regional train or IC train
| NJ | NJ | NJ | ||||
| Amsterdam C | Dep | 19.30 | 19.30 | 19.30 | ||
| Innsbruck Hbf | Arr | 09.14 | 09.14 | 09.14 | ||
| Change | ||||||
| Innsbruck Hbf | Dep | 11.24 | 11.24 | 13.24 | ||
| Bolzano | Arr | 13.27 | 13.27 | 15.27 | ||
| Verona P.N. | Arr | 15.01 | 15.01 | 16.58 | ||
| Venezia S.L. | Arr | - | - | 18.25 | ||
| Bologna Centrale | Arr | 16.08 | 16.08 | - | ||
| Bologna Centrale | Dep | 18.05 | - | |||
| Prato Centrale | Arr | 19.17 | - | |||
| Change | ||||||
| Prato Centrale | Dep | 19.40 | - | |||
| Firenze S.M.N. | Arr | 19.52 | - | - | ||
| Ancona | Arr | 19.10 | - | |||
| Change | ||||||
| Ancona | Dep | 19.50 | - | |||
| Roma Termini | Arr | 23.45 | - | |||
| NJ | NJ | NJ | ||||
| Roma Termini | Dep | - | 06.06 | - | ||
| Firenze S.M.N. | Arr | 09.52 | ||||
| Ancona | Dep | - | 11.30 | |||
| Firenze S.M.N. | Dep | - | 10.09 | |||
| Prato Centrale | Arr | - | 10.28 | |||
| Change | ||||||
| Prato Centrale | Dep | - | 10.43 | |||
| Bologna Centrale | Arr | - | 11.55 | |||
| Bologna Centrale | Dep | - | 13.52 | 13.52 | ||
| Venezia S.L. | Dep | 11.35 | - | - | ||
| Verona P.N. | Dep | 13.01 | 14.58 | 14.58 | ||
| Bolzano | Dep | 14.34 | 16.34 | 16.34 | ||
| Innsbruck Hbf | Arr | 16.36 | 18.36 | 18.36 | ||
| Change | ||||||
| Innsbruck Hbf | Dep | 20.46 | 20.46 | 20.46 | ||
| Amsterdam C | Arr | 09.50 | 09.50 | 09.50 | ||
Day train to Munich and night train to Rome from 14/7/2025
| ICE/NJ | |||
| Amsterdam C | Dep | 08.30 | |
| Munich Hbf | Arr | 15.27 | |
| Change | |||
| Munich Hbf | Dep | 20.22 | |
| Roma Termini | Arr | 09.10 | |
| NJ/ICE | |||
| Roma Termini | Dep | 20.17 | |
| Munich Hbf | Arr | 09.22 | |
| Change | - | ||
| Munich Hbf | Dep | 10.47 | |
| Frankfurt Hbf | Arr | 14.08 | |
| Frankfurt Hbf | Dep | 15.27 | |
| Amsterdam C | Arr | 19.29 |
price-dates
Train and Bike Italy
log-in-tip
For the time being, we no longer offer Train & Bike.
We are working on making Train & Bike bookable in our international train planner. This is expected to be completed within a few months.
We are working on making Train & Bike bookable in our international train planner. This is expected to be completed within a few months.