rail-journeys
Train & Bike Poland / Eastern Europe
TAKE YOUR BIKE ON THE TRAIN IN POLAND AND CZECHIAPoznan, Gdansk, Krakow and Warsaw
Slovakia via Vienna
With one transfer to Prague


Travelling from the UK to Amsterdam with your bike? The fastest option is Eurostar from London to Amsterdam. A bicycle space must be booked separately from your train ticket via the Eurostar bike reservation service. Availability is limited and only available on selected trains, so book well in advance.
A good alternative is travelling by ferry: Newcastle – IJmuiden, around 20 km from Amsterdam, or Harwich – Hook of Holland, near Rotterdam. These routes are especially practical for cyclists travelling between the UK and the Netherlands.
From Amsterdam Via Berlin to Poznan, Warsaw, Krakow and Gdansk
| IC | IC | |||
| Amsterdam C | Dep | 06.00 | 08.00 | |
| Amersfoort C | Dep | 06.36 | 08.36 | |
| Deventer | Dep | 07.18 | 09.18 | |
| Hengelo | Dep | 07.52 | 09.52 | |
| Berlin Hbf | Arr | 12.02 | 14.02 | |
| Transfer | ||||
| Berlin Hbf | Dep | 13.52 | 14.52 | |
| Poznan Glowny | Arr | 16.30 | 17.30 | |
| Gdansk Glowny | Arr | - | 20.23 | |
| Warszawa Centr. | Arr | 19.00 | - | |
| Transfer | ||||
| Warszawa Centr. | Dep | 20.40 | - | |
| Krakow Glowny | Arr | 22.58 | - |
| EC/IC | EC/IC | EC/IC | ||
| Krakow Glowny | Dep | - | - | 06.05 |
| Warszawa Centr. | Arr | -- | 08.25 | |
| Transfer | ||||
| Warszawa Centr. | Dep | 07.00 | - | 09.00 |
| Gdansk Glowny | Dep | - | 07.35 | - |
| Poznan Glowny | Dep | 09.30 | 10.30 | 11.30 |
| Berlin Hbf | Arr | 12.06 | 13.06 | 14.06 |
| Transfer | ||||
| Berlin Hbf | Dep | 14.06 | 14.06 | 16.06 |
| Hengelo | Arr | 18.07 | 18.07 | 20.07 |
| Deventer | Arr | 18.41 | 18.41 | 20.41 |
| Amersfoort C | Arr | 19.24 | 19.24 | 21.24 |
| Amsterdam C | Arr | 19.59 | 19.59 | 21.59 |
Bikes on EC trains Berlin – Poland (both directions) subject to change.
price-dates
Train & Bike Poland / Eastern Europe
Train & Bike bookings are not possible for the time being.