rail-journeys
Venice Simplon-Orient-Express: Prices
Multi-day luxury train journeys through EuropeEnjoy ultimate luxury
Optimal service up to the compartment
Unique train, routes and service


train
Sleep and dine in total luxury
1920s style with modern conveniences
Legendary train and routes
The Venice Simplon-Orient-Express is one of the most famous luxury trains in the world. The train connects a number of European cities, including London, Paris, Venice and Istanbul. The original carriages from 1920 have been carefully restored and take you to another time with the conveniences of today. An Art Deco decor, gastronomic indulgence, live entertainment, a unique experience.
=> 'Venice Simplon-Orient Express' - View all trips
read-more
=> 'Venice Simplon-Orient Express' - View all trips
Prices
The Venice Simplon-Orient-Express has fluctuating prices. We always offer you the best price. For bookings please email info@treinreiswinkel.nl.
Prices are based on GBP (£) exchange rate 1/10/2021. Prices are starting prices and may change depending on the availability of the type of compartment and exchange rate at the time of booking.
One compartment is suitable for two persons. Prices are based on one person, with two people sharing a compartment.
Prices are based on GBP (£) exchange rate 1/10/2021. Prices are starting prices and may change depending on the availability of the type of compartment and exchange rate at the time of booking.
One compartment is suitable for two persons. Prices are based on one person, with two people sharing a compartment.
| Journeys containing Amsterdam and Brussels (2 days) | Starting price per person, shared | ||||||||||
| Departure | via | via | Arrival | Time departure | Time arrival | Dates 2022 | Dates 2023 | Twin/Single | Cabin Suite | Grand Suite | |
| Venice | Paris (8:00) | Brussels (14:00) | Amsterdam | 11:30 | 19:30 | 11.04 | 03.04 | € 2.924,- | € 4.679,- | € 8.388,- | |
| Venice | Paris (8:00) | - | Brussels | 11:30 | 14:15 | 11.04 | 03.04 | € 2.924,- | € 4.679,- | € 8.388,- | |
| Amsterdam | Brussels (15:00) | Paris (21:20) | Venice | 10:30 | 19:07 | 14.04 | 06.04 | € 3.257,- | € 5.211,- | € 8.388,- | |
| Brussels | Innsbruck (12:00) | Verona (17:00) | Venice | 15:20 | 19:07 | 14.04 | 06.04 | € 3.257,- | € 5.211,- | € 8.388,- | |
| Brussels | - | - | Innsbruck | 15:20 | 12:00 | 14.04 | 06.04 | € 2.644,- | € 4.228.- | € 7.774,- | |
| Journeys conyaining London (5 days) (hotels excluded) | Starting price per person, shared | ||||||||||
| Departure | via | via | Arrival | Time departure | Time arrival | Dates 2022 | Dates 2023 | Twin/Single | Cabin Suite | Grand Suite | |
| London | Vienna (16:00) | Budapest (19:30) | London | 10:00 | 17:30 | 04.05 & 08.06 | t.b.d. | € 5.537,- | € 8.858,- | € 14.261,- | |
| London | Paris (21:50) | Prague(15:15) | Londen | 10:00 | 17:30 | 05.10 | t.b.d. | € 5.537,- | € 8.858,- | € 14.261,- | |
| London | Paris (21:50) | Vienna (15:30) | Londen | 10:00 | 17:30 | 04.05 & 08.06 | t.b.d. | € 5.537,- | € 8.858,- | € 14.261,- | |
| London | Paris (21:38) | Venice (17:25) | Londen | 10:00 | 17:30 | 3.4 & 19.5 & 16.6 & 18.9 & 22.9 & 13.10 & 27.10 | t.b.d. | € 5.537,- | € 8.858,- | € 14.261,- | |
| Journeys containing Paris (5 days) (hotels excluded) | Starting price per person, shared | ||||||||||
| Departure | via | via | Arrival | Time departure | Time arrival | Dates 2022 | Dates 2023 | Twin/Single | Cabin Suite | Grand Suite | |
| Paris | - | Vienna (15:30) | Paris | 21:50 | 7:35 | 04.05 & 08.06 | t.b.d. | € 5.537,- | € 8.858,- | € 14.261,- | |
| Paris | Vienna (15:30) | Budapest (19:30) | Paris | 21:50 | 7:35 | 04.05 & 08.06 | t.b.d. | € 5.537,- | € 8.858,- | € 14.261,- | |
| Paris | - | Venice (17:25) | Paris | 21:50 | 7:35 | 3.4 & 19.5 & 16.6 & 18.9 & 22.9 & 13.10 & 27.10 | t.b.d. | € 5.537.- | € 8.858,- | € 14.261,- | |
| Journeys containing Paris (6 days) (full board incl. 2 5-star hotel nights) | Starting price per person, shared | ||||||||||
| Departure | via | via | Arrival | Time departure | Time arrival | Dates 2022 | Dates 2023 | Twin/Single | Cabin Suite | Grand Suite | |
| Parijs | Bukarest | Budapest | Istanbul | t.b.d. | t.b.d. | 26.08 | t.b.d. | € 18.435,- | € 31.954,- | € 61.451,- | |
| Istanbul | Budapest | Bukarest | Parijs | t.b.d. | t.b.d. | 02.09 | t.b.d. | € 18.435,- | € 31.954,- | € 61.451,- | |
price-dates
Venice Simplon-Orient-Express: Prices
log-in-tip
fallback